| Network | Technology |
GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| 4G bands | LTE band 3(1800), 40(2300) | |
| Speed | HSPA, LTE | |
| GPRS | Class 12 | |
| EDGE | Class 12 |
| Launch | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, October |
| Body | Dimensions | 143 x 70.3 x 8 mm (5.63 x 2.77 x 0.31 in) |
|---|---|---|
| Weight | 136.6 g (4.83 oz) | |
| SIM | Dual SIM (dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~68.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| - Amigo 3.0 UI |
| Platform | OS | Android OS, v5.0 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6735 | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
EmoticonEmoticon